Scheduled Values for the T&N Subfund of the Federal-Mogul Asbestos Trust:
The Expedited Review Process option is paid the current Payment Percentage of the scheduled value for each disease as outlined in the Asbestos PI TDP. Expedited Review is also intended to provide qualifying claimant a fixed and certain claims payment.
Valid Expedited Review claims will be paid according to the following schedule:
T&N Sub-Account
Disease Level | Schedule Value |
---|---|
Mesothelioma (Level VIII) | $200,000 |
Lung Cancer 1 (Level VII) | $42,500 |
Lung Cancer 2 (Level VI) | None |
Other Cancer (Level V) | $14,750 |
Severe Asbestosis (Level IV) | $42,500 |
Asbestosis/Pleural Disease (Level III) | $12,700 |
Asbestosis/Pleural Disease (Level II) | $5,700 |
Other Asbestos Disease (Level I) | $150 |
Flexitallic Sub-Account
Disease Level | Schedule Value |
---|---|
Mesothelioma (Level VIII) | $50,000 |
Lung Cancer 1 (Level VII) | $10,625 |
Lung Cancer 2 (Level VI) | None |
Other Cancer (Level V) | $3,700 |
Severe Asbestosis (Level IV) | $10,625 |
Asbestosis/Pleural Disease (Level III) | $3,175 |
Asbestosis/Pleural Disease (Level II) | $1,425 |
Other Asbestos Disease (Level I) | $50 |
Ferodo Sub-Account
Disease Level | Schedule Value |
---|---|
Mesothelioma (Level VIII) | $50,000 |
Lung Cancer 1 (Level VII) | $10,625 |
Lung Cancer 2 (Level VI) | None |
Other Cancer (Level V) | $3,700 |
Severe Asbestosis (Level IV) | $10,625 |
Asbestosis/Pleural Disease (Level III) | $3,175 |
Asbestosis/Pleural Disease (Level II) | $1,425 |
Other Asbestos Disease (Level I) | $50 |